Description
Please Notice the Simple Set and Full Set Difference!
Thank you for reading this post, don't forget to subscribe!Simple Set :
1* Nokia 301 Phone
1* Charger
1* Standard Battery
Full Set :
1* Nokia 301 Phone
1* Charger
1* Standard Battery
1* Manual
1* Nokia 301 Box
(Accessioes are new but not original)
NETWORK | Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 – RM-840, RM-841 | |
GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 – RM-839 | ||
3G bands | HSDPA 900 / 2100 – RM-840, RM-839 | |
HSDPA 850 / 1900 – RM-841 | ||
Speed | HSPA 7.2/5.76 Mbps |
LAUNCH | Announced | 2013, February. Released 2013, April |
Status | Discontinued |
BODY | Dimensions | 114 x 50 x 12.5 mm, 104.2 cc (4.49 x 1.97 x 0.49 in) |
Weight | 102 g (3.60 oz) | |
SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) |
DISPLAY | Type | TFT, 256K colors |
Size | 2.4 inches, 17.8 cm2(~31.3% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
MEMORY | Card slot | microSDHC (dedicated slot) |
Phonebook | Yes | |
Call records | Yes | |
Internal | 256MB ROM, 64MB RAM |
MAIN CAMERA | Single | 3.15 MP |
Video | 320p@30fps |
SELFIE CAMERA | No |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | No |
Bluetooth | 2.1, A2DP, EDR | |
GPS | No | |
NFC | No | |
Radio | Stereo FM radio | |
USB | Proprietary |
FEATURES | Sensors | |
Messaging | SMS, MMS, Email, IM | |
Games | Yes | |
Java | Yes, MIDP 2.1 | |
SNS applications MP4/H.263/WMV player MP3/WAV/WMA/AAC player Organizer Predictive text input |
BATTERY | Type | Li-Ion 1110 mAh, removable (BL-4U) |
Stand-by | Up to 24h (2G) / Up to 24h (3G) | |
Talk time | Up to 2h (2G) / Up to 2h (3G) |
MISC | Colors | Cyan, Black, Yellow, Magenta, White |